Registration for Returning Students 2024-2025 School Year
Returning Students | ||
Grades | Prior to March 18, 2024 | After March 18, 2024 |
1-8 | $225 | $250 |
5 Yr Old Kindergarten | $225 | $250 |
4 Yr Old Kindergarten | $200 | $225 |
3 Yr Old Kindergarten | $200 | $225 |
A surcharge of $75 per student is added for returning families who have not completed the re-enrollment and/or made their first tuition payment by August 1st.
Registration for New Students 2024-25 School Year
New Student Enrollment (Per Student); For Both Member & Community Children | |||
Grades | Early Registration | After June 1 | After August 1 |
1-8 | $225 | $250 | $275 |
5K | $225 | $250 | $275 |
4K | $200 | $225 | $275 |
3K | $200 | $225 | $275 |
Bethlehem Lutheran Church Member Tuition 2024-25 School Year
Members of Bethlehem Church | |||
Grades | 1st Child in Family | 2nd Child in Family | 3rd + Child in Family |
1-8 | $2,310 | $2,080 | $1,830 |
5K - 5 Days | $2,310 | $2,080 | $1,830 |
4K (4/5 Days) | $1,630 | $1,480 | $1,310 |
3K (3 Days) | $1,430 | $1,310 | $1,200 |
Community Tuition 2024-25 School Year
Community Members | |||
Grades |
1st Child in Family | 2nd Child in Family | 3rd + Child in Family |
1-8 | $3,750 | $3,160 | $2,700 |
5K - 5 Days | $3,750 | $3,160 | $2,700 |
4K (4/5 Days) | $2,200 | $1,960 | $1,740 |
3K (3 Days) | $1,940 | $1,710 | $1,550 |