Registration for Returning Students 2025-2026 School Year
Returning Students | ||
Grades | Prior to March 17, 2025 | After March 17, 2025 |
1-8 | $225 | $250 |
5 Yr Old Kindergarten | $225 | $250 |
4 Yr Old Kindergarten | $200 | $225 |
3 Yr Old Kindergarten | $200 | $225 |
A surcharge of $75 per student is added for returning families who have not completed the re-enrollment and/or made their first tuition payment by August 1st.
Registration for New Students 2025-26 School Year
New Student Enrollment (Per Student); For Both Member & Community Children | |||
Grades | Early Registration | After June 1 | After August 1 |
1-8 | $225 | $250 | $275 |
5K | $225 | $250 | $275 |
4K | $200 | $225 | $275 |
3K | $200 | $225 | $275 |
Bethlehem Lutheran Church Member Tuition 2025-26 School Year
Members of Bethlehem Church | |||
Grades | 1st Child in Family | 2nd Child in Family | 3rd + Child in Family |
1-8 | $2,510 | $2,260 | $1,990 |
5K - 5 Days | $2,510 | $2,260 | $1,990 |
4K (4/5 Days) | $1,770 | $1,610 | $1,430 |
3K (3 Days) | $1,560 | $1,430 | $1,310 |
Community Tuition 2025-26 School Year
Community Members | |||
Grades |
1st Child in Family | 2nd Child in Family | 3rd + Child in Family |
1-8 | $4,070 | $3,430 | $2,930 |
5K - 5 Days | $4,070 | $3,430 | $2,930 |
4K (4/5 Days) | $2,390 | $2,130 | $1,890 |
3K (3 Days) | $2,110 | $1,860 | $1,690 |